Projector Slides from Vision Assessment
Designed for use in all manual Chart Projectors including products from:
R.H. Burton, Marco, Reichert, Topcon and Woodlyn
Projector Slides |
||||
| 1077 | Pediatric Projector Slide | 3202 | LEA Symbols, LEA Numbers & Sloan Letters | |
| 1103 | Astigmastism & Vergence | 3203 | LEA Symbols & Sloan Letters | |
| 1113 | Acuity Astigmastism | 3204 | LEA Symbols & Sloan Letters | |
| 1180 | Adult Acuity | 3205 | LEA Symbols, LEA Numbers & Sloan Letters | |
| 1192 | Multi Acuity | 3206 | LEA Numbers & Sloan Letters | |
| 1193 | Family Practice | 3207 | LEA Symbols & Sloan Letters | |
| 3200 | LEA Symbols & Sloan Letters | 1234 | Adult Vectorgraphic | |
| 3201 | LEA Numbers & Sloan Letters | 1246 | Pediatric Vectorgraphic | |
